|
On
the Beach Hastings Street Noosa Ref: F44N FXZZ |
Please enter your date of travel for the best rate we have available:
Rates vary by season, type of apartment/room, number of nights and any specials that may be available for your dates - Starting from around $370 per night per apartment
Should your rates not be available above - please request a quote: QUOTE REQUEST
| Or refer below for Tariff Sheet - online quote 24 hour response |
| Prices: to 31 March 2010- subject to change | ||
| Low Season: Applicable all year except the dates shown below for Mid or High season | | ||
| 1st Floor | Low Season | High Season |
| Corner Beachfront Suite | 370 | 460 |
| Open Plan 1 Bedroom Beachfront | 450 | 520 |
| Royal | 520 | 590 |
| 2nd Floor | ||
| Corner Penthouse Suite | 440 | 500 |
| Open Plan 1 Bedroom Penthouse | 520 | 580 |
| Penthouse Royal | 580 | 650 |
| 2 bedroom Hastings St facing | 490 | 570 |
| High season dates : 19 Dec - 16 Jan 2010 | ||
|
No Booking Fee |